Electrical and Computer Engineering Long Term Schedule
| ENGN 110 | Freshman Engr. & Tech. | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGN 111 | Intro. To Engineering | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| ECE 201 | Circuit Theory I | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| ECE 202 | Circuit Theory II | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| ECE 241 | Digital Logic | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| ECE 284 | Digital Design Lab | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| ECE 286 | Computer Aided Tools in ECE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| ECE 302 | Linear Systems | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| ECE 304 | Probability, Statistics, Reliability | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| ECE 313 | Electronic Circuits | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| ECE 323 | Electromagnetics | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| ECE 332 | Microelectronics Materials and Processes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| ECE 340 | Digital Circuits | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| ECE 341 | Digital System Design | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| ECE 355 | Intro. To Networks & Data Communications | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| ECE 371 | Circuit Analysis (same schedule as 202) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| ECE 382 | Electronics Laboratory | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| ECE 387 | Microelectronics Fabrication Laboratory | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| ECE 485/486 | EE Design I and II | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| ECE 488/489 | CpE Design I and II | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
|
Grad Courses | ||||||||||||||||||||||||||||
| 405/505 | Intro. To Discrete Event Simulation | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| 443/543 | Computer Architecture | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 446/546 | Microcontrollers | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 451/551 | Communication Systems | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 455/555 | Network Engineering and Design | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 458/558 | Instrumentation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| 461/561 | Automatic Control Systems | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 472/572 | Plasma Discharges and Materials Proc. | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 474/574 | Optical Communications | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 478/578 | Lasers and Laser Applications in Engr. | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 495/595 | Topics (VLSI) | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
|
Foundation Courses - REQUIRED CORE | ||||||||||||||||||||||||||||
| 473/573 | Solid State Electronics | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 481/581 | Digital Signal Processing I | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 601 | Linear Systems | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 605 | Engineering Sys. Model. (ECE/ENMA/CS) | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 623 | Electromagnetics | X | X | X | X | X | X | X | ||||||||||||||||||||
| 648 | Advanced Digital Design | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 651 | Statistical Analysis and Simulation | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 731/831 | Graduate Seminar | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
|
System Science - RECOMMENDED IN MAJOR | ||||||||||||||||||||||||||||
| 652 | Wireless Communication Networks | X | X | X | ||||||||||||||||||||||||
| 762/862 | Digital Control Systems | X | ||||||||||||||||||||||||||
| 782/882 | Digital Signal Processing II | X | X | X | ||||||||||||||||||||||||
| 787/887 | Digital Communications | X | X | X | ||||||||||||||||||||||||
|
Physical Electronics - RECOMMENDED IN MAJOR | ||||||||||||||||||||||||||||
| 695 | Pulse Power Course | X | X | X | X | |||||||||||||||||||||||
| 774/874 | Semiconductor Characterization | X | X | |||||||||||||||||||||||||
| 775/875 | Plasma Surface Engineering | X | X | |||||||||||||||||||||||||
| 779/879 | Principles and Appl. Of Laser Engr. | X | X | |||||||||||||||||||||||||
|
Computer Engineering - RECOMMENDED IN MAJOR | ||||||||||||||||||||||||||||
| 642 | Computer Networking | X | X | X | X | |||||||||||||||||||||||
| 643 | Computer Architecture Design | X | X | X | X | |||||||||||||||||||||||
| 742/842 | Computer Communication Networks | X | X | X | X | |||||||||||||||||||||||
| 745/845 | Fault Tolerant Computing | X | X | |||||||||||||||||||||||||
| 748/848 | Distributed Computer Simulation | X | X | X | ||||||||||||||||||||||||
|
System Science - ADVANCED COURSES PH.D. |
||||||||||||||||||||||||||||
| 763/863 or | Multivariable Control Sys. Or | X | X | X | ||||||||||||||||||||||||
| 766/866 | Nonlinear Control Systems | |||||||||||||||||||||||||||
| 780/880 | Machine Pattern Analysis | X | X | |||||||||||||||||||||||||
| 783/883 | Digital Image Processing | X | X | |||||||||||||||||||||||||
|
Physical Science - ADVANCED COURSES PH.D. | ||||||||||||||||||||||||||||
| 772/872 | Advanced Gaseous Electronics | X | X | X | ||||||||||||||||||||||||
| 776/876 | Advanced Semiconductor Devices | X | ||||||||||||||||||||||||||
| 777/877 | Semiconductor Process Tech. | X | X | |||||||||||||||||||||||||
|
Computer Engineering - ADVANCED COURSES PH.D. | ||||||||||||||||||||||||||||
| 741/841 | Formal Methods in Computer Sys. Design | X | X | |||||||||||||||||||||||||
| 747/847 | High Performance Computer Architecture | X | X | X | ||||||||||||||||||||||||